Standings

Premier League

Matches Home Away Goals
  PTS GP Won Drawn Lost Won Drawn Lost Won Drawn Lost GS GA
Legend: PTS: Points    Won: Games Won    Drawn: Games Drawn    Lost: Games Lost    GP: Games Played    GS: Goals Scored    GA: Goals Allowed
1 Man Utd. 3 1 1 0 0 0 0 0 1 0 0 4 1
2 Aston Villa 3 1 1 0 0 0 0 0 1 0 0 3 1
3 Chelsea FC 3 1 1 0 0 1 0 0 0 0 0 2 0
4 West Ham 3 1 1 0 0 1 0 0 0 0 0 2 0
5 Fulham 3 1 1 0 0 0 0 0 1 0 0 1 0
6 Liverpool 3 1 1 0 0 1 0 0 0 0 0 1 0
7 Southampton 3 1 1 0 0 0 0 0 1 0 0 1 0
8 Tottenham 3 1 1 0 0 0 0 0 1 0 0 1 0
9 Everton 1 1 0 1 0 0 0 0 0 1 0 2 2
10 Norwich City 1 1 0 1 0 0 1 0 0 0 0 2 2
11 Manchester City FC 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Crystal Palace 0 1 0 0 1 0 0 1 0 0 0 0 1
14 Stoke 0 1 0 0 1 0 0 0 0 0 1 0 1
15 Sunderland 0 1 0 0 1 0 0 1 0 0 0 0 1
16 West Bromwich Albion 0 1 0 0 1 0 0 1 0 0 0 0 1
17 Arsenal 0 1 0 0 1 0 0 1 0 0 0 1 3
18 Cardiff City 0 1 0 0 1 0 0 0 0 0 1 0 2
19 Hull 0 1 0 0 1 0 0 0 0 0 1 0 2
20 Swansea 0 1 0 0 1 0 0 1 0 0 0 1 4

No comments:

Post a Comment